| Sys-Manage BufferShield 1.01M | Symantec Antivirus 2006 | McAfee Antivirus Enterprise 8.0i | BlackICE PC Protection 3.6 | Softsphere Technologies DefensePlus 2.1 Desktop Edition | Softsphere Technologies DefensePlus 2.10 Server Edition | Wehnus 1.0.0.9 Home Edition | OSsurance Server 2.0 | NGsec Stack Defender 4.2 |
[10/26/08] MS Windows Server Service Code Execution Exploit (MS08-067) CVE-2008-4250 | | | | | | | | | |
[08/17/08] FlashGet 1.9.0. 1012 (FTP PWD Response) BOF Exploit CVE-2008-4321 | | | | | | | | | |
[08/15/08] FlashGet 1.9.0. 1012 (FTP PWD Response) STACK Overflow Exploit CVE-2008-4321 | | | | | | | | | |
[08/10/08] BlazeDVD 5.0 PLF Playlist File Remote Buffer Overflow Exploit CVE-2006-6199 | | | | | | | | | |
[07/28/08] Trend Micro OfficeScan ObjRemoveCtrl ActiveX Control BOF Exploit CVE-2008-3364 | | | | | | | | | |
[05/08/08] TFTP Server for Windows 1.4 ST Remote BSS Overflow Exploit CVE-2008-1611 | | | | | | | | | |
[03/26/08] TFTP Server for Windows 1.4 ST Buffer Overflow Exploit (0day) CVE-2008-1610 | | | | | | | | | |
[03/16/08] CA BrightStor ARCserve Backup r11.5 ActiveX Remote BOF Exploit CVE-2008-1472 | | | | | | | | | |
[03/14/08] MailEnable Pro/Ent <= 3.13 (Fetch) Post-Auth Remote BOF Exploit CVE-2008-1276 | | | | | | | | | |
[03/13/08] MDaemon IMAP Server 9.6.4 (FETCH) Remote Buffer Overflow Exploit CVE-2008-1358 | | | | | | | | | |
[02/29/08] Symantec BackupExec Calendar Control (PVCalendar.ocx) BoF Exploit CVE-2007-6016 | | | | | | | | | |
[02/12/08] Citrix Presen-tation Server WFICA.OCX ActiveX Heap BOF Exploit CVE-2006-6334 | | | | | | | | | |
[02/06/08] dBpowerAMP Audio Player Release 2 M3U File Buffer Overflow Exploit CVE-2008-0661 | | | | | | | | | |
[02/03/08] Yahoo! JukeBox MediaGrid ActiveX Mediagrid.dll AddBitmap() BOF Exploit CVE-2008-0625 | | | | | | | | | |
[02/03/08] Yahoo! Music Jukebox 2.2 AddButton() ActiveX Remote BOF Exploit (3)CVE-2008-0623 | | | | | | | | | |
[09/13/06] MS Windows NetpIsRemote() Remote Overflow Exploit (MS06-040) (2k3) CVE-2006-3439 | | | | | | | | | |
[08/10/06] Microsoft WORD Hlink Local Buffer Overflow Exploit (MS06-050) CVE-2006-3438 | | | | | | | | | |
[08/10/06] Microsoft CanonicalizePath-Name MSO6-040 Overflow CVE-2006-3439 | | | | | | | | | |
[07/28/06] Mozilla Firefox <= 1.5.0.4 Javascript Navigator Object Code Execution-PoC CVE-2006-2677 | | | | | | | | | |
[07/20/06] FileCOPA FTP Server prior= 1.01 (LIST) Remote Buffer Overflow Exploit CVE-2006-3726 | | | | | | | | | |
[07/15/06] Winlpd 1.2 Build 1076 Remote Buffer Overflow Exploit CVE-2006-3670 | | | | | | | | | |
[07/10/06] Remote Buffer Overflow in sipXphone 2.6.0.27 CVE-2006-3524 | | | | | | | | | |
[07/05/06] WinRAR <= 3.60 beta 6 (SFX Path) Local Stack Overflow Exploit CVE-2006-3912 | | | | | | | | | |
[06/29/06] Microsoft RRAS MSO6-025 RASMAN Registry Stack Overflow CVE-2006-2370 | | | | | | | | | |
[06/22/06] NIPrint LPD Request Overflow CVE-2003-1141 | | | | | | | | | |
[06/22/06] Microsoft RRAS MSO6-025 Stack Overflow CVE-2006-2370 | | | | | | | | | |
[06/12/06] Cesar FTP 0.99g MKD Command Buffer Overflow CVE-2006-2961 | | | | | | | | | |
[06/07/06] QBik Wingate 6.1.1.1077 (POST) Remote Buffer Overflow Exploit CVE-2006-2926 | | | | | | | | | |
[05/22/06] TFTPD32 <= 2.21 Long Filename Buffer Overflow no CVE yet | | | | | | | | | |
[05/22/06] FreeFTPd 1.0.10 Key Exchange Algorithm Buffer Overflow no CVE yet | | | | | | | | | |
[05/08/06] Internet Explorer Object Type Overflow CVE-2003-0344 | | | | | | | | | |
[04/14/06] PuTTy/exe <= v0.53 Buffer Overflow CVE-2002-1359 | | | | | | | | | |
[04/13/06] ShixxNOTE 6.net Font Buffer Overflow CVE-2004-1595 | | | | | | | | | |
[04/13/06] Microsoft LSASS MSO4-011 Overflow CVE-2003-0533 | | | | | | | | | |
[03/30/06] Internet Explorer createTextRange Code Execution CVE-2006-1359 | | | | | | | | | |
[03/30/06] PeerCast <= 0.1216 URL Handling Buffer Overflow (win32) CVE-2006-1148 | | | | | | | | | |
[03/23/06] MS Internet Explorer (createTextRang) Remote Code Execution Exploit no CVE yet | | | | | | | | | |
[02/28/06] WindowsXP SP0 IE 6.0 IsComponent-Installed Overflow no CVE yet | | | | | | | | | |
[02/28/06] Kerio Personal Firewall 2 (2.1.4) Remote Authentication Packet Buffer Overflow CVE-2003-0220 | | | | | | | | | |
[02/14/06] Microsoft HTML Help Workshop Index File Stack Overflow Exploit CVE-2006-0564 | | | | | | | | | |
[02/14/06] Windows Media Player Plugin MS06-006 Overflow CVE-2006-0005 | | | | | | | | | |
[02/06/06] Microsoft HTML Help Workshop .hhp File Handling Buffer Overflow Exploit CVE-2006-0564 | | | | | | | | | |
[01/31/06] Winamp Playlist UNC Path Computer Name Overflow CVE-2006-0476 | | | | | | | | | |
[01/29/06] SamiFTPd USER buffer overflow exploit CVE-2006-0441 | | | | | | | | | |
[01/01/06] Mozilla Suite/Firefox InstallVersion >compareTo Code Execution CVE-2005-2265 | | | | | | | | | |
[12/27/05] Windows XP/2003/Vista Metafile Escape SetAbortProc Code-Execution CVE-2005-4560 | | | | | | | | | |
[09/22/05] Mozilla Browsers 0xAD(HOST): Remote Heap Buffer Overflow CVE-2005-2871 | | | | | | | | | |
[08/09/05] Microsoft PnP MS05-039 Overflow CVE-2005-4085 | | | | | | | | | |
[06/22/05] Veritas Backup Exec Windows Remote Agent Overflow CVE-2005-0773 | | | | | | | | | |
[06/14/05] Microsoft Outlook Express NNTP Response Parsing MS05-030 Buffer Overflow CVE-2005-1213 | | | | | | | | | |
[05/01/05] Blue Coat Systems WinProxy Host Header Buffer Overflow CVE-2005-1172 | | | | | | | | | |
[04/12/05] MS Internet Explorer DHTML Object Memory Corruption (MS05-020) CVE-2005-0553 | | | | | | | | | |
[03/07/05] Real Realplayer 10 .smil local buffer overflow POC no CVE yet | | | | | | | | | |
[02/18/05] Arkeia Backup Client Type 77 Overflow CVE-2005-0491 | | | | | | | | | |
[12/16/04] Veritas Backup Exec Name Service Overflow CVE-2004-1172 | | | | | | | | | |
[10/02/04] Microsoft ASN.1 Library Bitstring Heap Overflow CVE-2003-0818 | | | | | | | | | |
[11/11/03] IIS FrontPage fp30reg.dll Chunked Overflow CVE-2003-0822 | | | | | | | | | |
[07/16/03] Microsoft RPC DCOM MSO3-026 CVE-2003-0352 | | | | | | | | | |
[06/24/03] Alt-N WebAdmin USER Buffer Overflow CVE-2003-0471 | | | | | | | | | |
[06/19/02] Apache Win32 Chunked Encoding CVE-2002-0392 | | | | | | | | | |
[01/05/01] IIS 5.0 Printer Buffer Overflow CVE-2001-0241 | | | | | | | | | |
 = Blocked  = Not blocked  = Tested Software is incompatible  = Software not yet tested |