| Sys-Manage BufferShield 1.01M | Symantec Antivirus 2006 | McAfee Antivirus Enterprise 8.0i | Microsoft Software DEP | BlackICE PC Protection 3.6 | Softsphere Technologies DefensePlus 2.1 Desktop Edition | Softsphere Technologies DefensePlus 2.10 Server Edition | Wehnus 1.0.0.9 Home Edition | OSsurance Server 2.0 | NGsec Stack Defender 4.2 |
[26.10.08] MS Windows Server Service Code Execution Exploit (MS08-067) CVE-2008-4250 | | | | | | | | | | |
[17.08.08] FlashGet 1.9.0. 1012 (FTP PWD Response) BOF Exploit CVE-2008-4321 | | | | | | | | | | |
[15.08.08] FlashGet 1.9.0. 1012 (FTP PWD Response) STACK Overflow Exploit CVE-2008-4321 | | | | | | | | | | |
[10.08.08] BlazeDVD 5.0 PLF Playlist File Remote Buffer Overflow Exploit CVE-2006-6199 | | | | | | | | | | |
[28.07.08] Trend Micro OfficeScan ObjRemoveCtrl ActiveX Control BOF Exploit CVE-2008-3364 | | | | | | | | | | |
[08.05.08] TFTP Server for Windows 1.4 ST Remote BSS Overflow Exploit CVE-2008-1611 | | | | | | | | | | |
[26.03.08] TFTP Server for Windows 1.4 ST Buffer Overflow Exploit (0day) CVE-2008-1610 | | | | | | | | | | |
[16.03.08] CA BrightStor ARCserve Backup r11.5 ActiveX Remote BOF Exploit CVE-2008-1472 | | | | | | | | | | |
[14.03.08] MailEnable Pro/Ent <= 3.13 (Fetch) Post-Auth Remote BOF Exploit CVE-2008-1276 | | | | | | | | | | |
[13.03.08] MDaemon IMAP Server 9.6.4 (FETCH) Remote Buffer Overflow Exploit CVE-2008-1358 | | | | | | | | | | |
[29.02.08] Symantec BackupExec Calendar Control (PVCalendar.ocx) BoF Exploit CVE-2007-6016 | | | | | | | | | | |
[12.02.08] Citrix Presen-tation Server WFICA.OCX ActiveX Heap BOF Exploit CVE-2006-6334 | | | | | | | | | | |
[06.02.08] dBpowerAMP Audio Player Release 2 M3U File Buffer Overflow Exploit CVE-2008-0661 | | | | | | | | | | |
[03.02.08] Yahoo! JukeBox MediaGrid ActiveX Mediagrid.dll AddBitmap() BOF Exploit CVE-2008-0625 | | | | | | | | | | |
[03.02.08] Yahoo! Music Jukebox 2.2 AddButton() ActiveX Remote BOF Exploit (3)CVE-2008-0623 | | | | | | | | | | |
[13.09.06] MS Windows NetpIsRemote() Remote Overflow Exploit (MS06-040) (2k3) CVE-2006-3439 | | | | | | | | | | |
[10.08.06] Microsoft WORD Hlink Local Buffer Overflow Exploit (MS06-050) CVE-2006-3438 | | | | | | | | | | |
[10.08.06] Microsoft CanonicalizePath-Name MSO6-040 Overflow CVE-2006-3439 | | | | | | | | | | |
[28.07.06] Mozilla Firefox <= 1.5.0.4 Javascript Navigator Object Code Execution-PoC CVE-2006-2677 | | | | | | | | | | |
[20.07.06] FileCOPA FTP Server prior= 1.01 (LIST) Remote Buffer Overflow Exploit CVE-2006-3726 | | | | | | | | | | |
[15.07.06] Winlpd 1.2 Build 1076 Remote Buffer Overflow Exploit CVE-2006-3670 | | | | | | | | | | |
[10.07.06] Remote Buffer Overflow in sipXphone 2.6.0.27 CVE-2006-3524 | | | | | | | | | | |
[05.07.06] WinRAR <= 3.60 beta 6 (SFX Path) Local Stack Overflow Exploit CVE-2006-3912 | | | | | | | | | | |
[29.06.06] Microsoft RRAS MSO6-025 RASMAN Registry Stack Overflow CVE-2006-2370 | | | | | | | | | | |
[22.06.06] NIPrint LPD Request Overflow CVE-2003-1141 | | | | | | | | | | |
[22.06.06] Microsoft RRAS MSO6-025 Stack Overflow CVE-2006-2370 | | | | | | | | | | |
[12.06.06] Cesar FTP 0.99g MKD Command Buffer Overflow CVE-2006-2961 | | | | | | | | | | |
[07.06.06] QBik Wingate 6.1.1.1077 (POST) Remote Buffer Overflow Exploit CVE-2006-2926 | | | | | | | | | | |
[22.05.06] TFTPD32 <= 2.21 Long Filename Buffer Overflow no CVE yet | | | | | | | | | | |
[22.05.06] FreeFTPd 1.0.10 Key Exchange Algorithm Buffer Overflow no CVE yet | | | | | | | | | | |
[08.05.06] Internet Explorer Object Type Overflow CVE-2003-0344 | | | | | | | | | | |
[14.04.06] PuTTy/exe <= v0.53 Buffer Overflow CVE-2002-1359 | | | | | | | | | | |
[13.04.06] ShixxNOTE 6.net Font Buffer Overflow CVE-2004-1595 | | | | | | | | | | |
[13.04.06] Microsoft LSASS MSO4-011 Overflow CVE-2003-0533 | | | | | | | | | | |
[30.03.06] Internet Explorer createTextRange Code Execution CVE-2006-1359 | | | | | | | | | | |
[30.03.06] PeerCast <= 0.1216 URL Handling Buffer Overflow (win32) CVE-2006-1148 | | | | | | | | | | |
[23.03.06] MS Internet Explorer (createTextRang) Remote Code Execution Exploit no CVE yet | | | | | | | | | | |
[28.02.06] WindowsXP SP0 IE 6.0 IsComponent-Installed Overflow no CVE yet | | | | | | | | | | |
[28.02.06] Kerio Personal Firewall 2 (2.1.4) Remote Authentication Packet Buffer Overflow CVE-2003-0220 | | | | | | | | | | |
[14.02.06] Microsoft HTML Help Workshop Index File Stack Overflow Exploit CVE-2006-0564 | | | | | | | | | | |
[14.02.06] Windows Media Player Plugin MS06-006 Overflow CVE-2006-0005 | | | | | | | | | | |
[06.02.06] Microsoft HTML Help Workshop .hhp File Handling Buffer Overflow Exploit CVE-2006-0564 | | | | | | | | | | |
[31.01.06] Winamp Playlist UNC Path Computer Name Overflow CVE-2006-0476 | | | | | | | | | | |
[29.01.06] SamiFTPd USER buffer overflow exploit CVE-2006-0441 | | | | | | | | | | |
[01.01.06] Mozilla Suite/Firefox InstallVersion >compareTo Code Execution CVE-2005-2265 | | | | | | | | | | |
[27.12.05] Windows XP/2003/Vista Metafile Escape SetAbortProc Code-Execution CVE-2005-4560 | | | | | | | | | | |
[22.09.05] Mozilla Browsers 0xAD(HOST): Remote Heap Buffer Overflow CVE-2005-2871 | | | | | | | | | | |
[09.08.05] Microsoft PnP MS05-039 Overflow CVE-2005-4085 | | | | | | | | | | |
[22.06.05] Veritas Backup Exec Windows Remote Agent Overflow CVE-2005-0773 | | | | | | | | | | |
[14.06.05] Microsoft Outlook Express NNTP Response Parsing MS05-030 Buffer Overflow CVE-2005-1213 | | | | | | | | | | |
[01.05.05] Blue Coat Systems WinProxy Host Header Buffer Overflow CVE-2005-1172 | | | | | | | | | | |
[12.04.05] MS Internet Explorer DHTML Object Memory Corruption (MS05-020) CVE-2005-0553 | | | | | | | | | | |
[07.03.05] Real Realplayer 10 .smil local buffer overflow POC no CVE yet | | | | | | | | | | |
[18.02.05] Arkeia Backup Client Type 77 Overflow CVE-2005-0491 | | | | | | | | | | |
[16.12.04] Veritas Backup Exec Name Service Overflow CVE-2004-1172 | | | | | | | | | | |
[02.10.04] Microsoft ASN.1 Library Bitstring Heap Overflow CVE-2003-0818 | | | | | | | | | | |
[11.11.03] IIS FrontPage fp30reg.dll Chunked Overflow CVE-2003-0822 | | | | | | | | | | |
[16.07.03] Microsoft RPC DCOM MSO3-026 CVE-2003-0352 | | | | | | | | | | |
[24.06.03] Alt-N WebAdmin USER Buffer Overflow CVE-2003-0471 | | | | | | | | | | |
[19.06.02] Apache Win32 Chunked Encoding CVE-2002-0392 | | | | | | | | | | |
[05.01.01] IIS 5.0 Printer Buffer Overflow CVE-2001-0241 | | | | | | | | | | |
 = Blockiert  = Nicht Blockiert  = Getestete Software ist inkompatibel  = Software ist noch nicht getestet |